| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Balla | 4 | 4 | 0 | 0 | 108 | 31 | 77 | 8 |
| Crossmolina Deel Rovers | 4 | 3 | 0 | 1 | 81 | 41 | 40 | 6 |
| Westport B | 4 | 2 | 0 | 2 | 83 | 105 | -22 | 4 |
| Castlebar Mitchels B | 4 | 1 | 0 | 3 | 70 | 97 | -27 | 2 |
| Bonniconlon | 4 | 0 | 0 | 4 | 67 | 135 | -68 | 0 |
- October 10, 2026 - 10:30 | Balla
- October 10, 2026 - 10:30 | Crossmolina
- October 3, 2026 - 10:30 | Castlebar Mitchels GAA
- October 3, 2026 - 10:30 | Westport GAA
- September 24, 2026 - 06:30 | Balla
- September 24, 2026 - 06:30 | Bonniconlon GAA Pitch
- September 17, 2026 - 06:30 | Crossmolina
- September 17, 2026 - 06:30 | Westport GAA
- September 10, 2026 - 07:00 | Bonniconlon GAA Pitch
- September 10, 2026 - 07:00 | Castlebar Mitchels GAA
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | ||||
|---|---|---|---|---|---|---|
| Balla |
|
8 | ||||
| Crossmolina Deel Rovers |
|
6 | ||||
| Westport B |
|
4 | ||||
| Castlebar Mitchels B |
|
2 | ||||
| Bonniconlon |
|
0 |
Knockmore GAA
Knockmore,
Ballina,
Co.Mayo,
F26 KR40

Our Club is the heartbeat of our Community
Knockmore GAA
Knockmore,
Ballina,
Co.Mayo,
F26 KR40
Our Club is the heartbeat of our Community
© Knockmore GAA. All rights reserved. Website by Sportlomo




