| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Westport GAA | 4 | 3 | 0 | 1 | 87 | 55 | 32 | 6 |
| Knockmore | 4 | 3 | 0 | 1 | 79 | 64 | 15 | 6 |
| Ballina Stephenites | 4 | 3 | 0 | 1 | 78 | 57 | 21 | 6 |
| Crossmolina Deel Rovers | 4 | 1 | 0 | 3 | 24 | 50 | -26 | 2 |
| Aghamore Gaa | 4 | 0 | 0 | 4 | 16 | 58 | -42 | 0 |
- September 27, 2026 - 01:00 | Westport GAA
- September 20, 2026 - 01:00 | Aghamore GAA Club
- September 19, 2026 - 06:00 | Knockmore GAA Club
- September 13, 2026 - 01:00 | Crossmolina GAA Club
- September 12, 2026 - 06:30 | James Stephens Park
- September 7, 2026 - 06:30 | Aghamore GAA Club
- August 23, 2026 - 01:00 | James Stephens Park, Ballina
- August 23, 2026 - 01:00 | Knockmore GAA Club
- August 9, 2026 - 01:00 | Crossmolina GAA Club
- August 9, 2026 - 01:00 | Westport GAA
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | ||||
|---|---|---|---|---|---|---|
| Westport GAA |
|
6 | ||||
| Knockmore |
|
6 | ||||
| Ballina Stephenites |
|
6 | ||||
| Crossmolina Deel Rovers |
|
2 | ||||
| Aghamore Gaa |
|
0 |
Knockmore GAA
Knockmore,
Ballina,
Co.Mayo,
F26 KR40

Our Club is the heartbeat of our Community
Knockmore GAA
Knockmore,
Ballina,
Co.Mayo,
F26 KR40
Our Club is the heartbeat of our Community
© Knockmore GAA. All rights reserved. Website by Sportlomo





