| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Balla | 2 | 2 | 0 | 0 | 42 | 30 | 12 | 4 |
| Castlebar Mitchels | 2 | 1 | 0 | 1 | 45 | 38 | 7 | 2 |
| Westport GAA | 1 | 0 | 0 | 1 | 13 | 20 | -7 | 0 |
| Ballintubber G.A.A. Club | 1 | 0 | 0 | 1 | 16 | 28 | -12 | 0 |
- September 5, 2026 - 12:00 | Hastings Insurance MacHale Park, Castlebar
- August 27, 2026 - 07:00 | Munnelly Park, Castlebar
- August 27, 2026 - 07:00 | Westport GAA
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | ||
|---|---|---|---|---|
| Balla |
|
4 | ||
| Castlebar Mitchels |
|
2 | ||
| Westport GAA |
|
0 | ||
| Ballintubber G.A.A. Club |
|
0 |
Knockmore GAA
Knockmore,
Ballina,
Co.Mayo,
F26 KR40

Our Club is the heartbeat of our Community
Knockmore GAA
Knockmore,
Ballina,
Co.Mayo,
F26 KR40
Our Club is the heartbeat of our Community
© Knockmore GAA. All rights reserved. Website by Sportlomo




