| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Béal an Mhuirthead | 2 | 2 | 0 | 0 | 74 | 46 | 28 | 4 |
| St Jarlaths | 2 | 1 | 0 | 1 | 58 | 60 | -2 | 2 |
| Kilmeena | 1 | 0 | 0 | 1 | 27 | 32 | -5 | 0 |
| Ballinrobe | 1 | 0 | 0 | 1 | 20 | 41 | -21 | 0 |
- August 31, 2026 - 07:00 | James Stephens Park, Ballina
- August 24, 2026 - 07:00 | Tallagh (Belmullet)
- August 24, 2026 - 07:00 | TBC
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | ||
|---|---|---|---|---|
| Béal an Mhuirthead |
|
4 | ||
| St Jarlaths |
|
2 | ||
| Kilmeena |
|
0 | ||
| Ballinrobe |
|
0 |
Knockmore GAA
Knockmore,
Ballina,
Co.Mayo,
F26 KR40

Our Club is the heartbeat of our Community
Knockmore GAA
Knockmore,
Ballina,
Co.Mayo,
F26 KR40
Our Club is the heartbeat of our Community
© Knockmore GAA. All rights reserved. Website by Sportlomo




