| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| MacHale Rovers B | 4 | 4 | 0 | 0 | 107 | 32 | 75 | 12 |
| Castlebar Mitchels B | 4 | 3 | 0 | 1 | 75 | 46 | 29 | 9 |
| Knockmore B | 4 | 2 | 0 | 2 | 43 | 49 | -6 | 6 |
| Claremorris B | 4 | 1 | 0 | 3 | 26 | 6 | 20 | 3 |
| Westport C | 4 | 0 | 0 | 4 | 19 | 137 | -118 | 0 |
- July 15, 2026 - 07:00 | Castlebar
- July 15, 2026 - 07:00 | Crossmolina
- July 8, 2026 - 06:30 | Knockmore
- July 8, 2026 - 06:30 | Westport
- June 24, 2026 - 06:30 | Claremorris
- June 24, 2026 - 06:30 | Knockmore
- June 17, 2026 - 07:00 | Castlebar
- June 17, 2026 - 07:00 | Claremorris
- June 10, 2026 - 07:00 | Crossmolina
- June 10, 2026 - 07:00 | Westport
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | ||||
|---|---|---|---|---|---|---|
| MacHale Rovers B |
|
12 | ||||
| Castlebar Mitchels B |
|
9 | ||||
| Knockmore B |
|
6 | ||||
| Claremorris B |
|
3 | ||||
| Westport C |
|
0 |
Knockmore GAA
Knockmore,
Ballina,
Co.Mayo,
F26 KR40

Our Club is the heartbeat of our Community
Knockmore GAA
Knockmore,
Ballina,
Co.Mayo,
F26 KR40
Our Club is the heartbeat of our Community
© Knockmore GAA. All rights reserved. Website by Sportlomo





