| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Tuairín | 1 | 1 | 0 | 0 | 35 | 20 | 15 | 2 |
| Castlebar Mitchels Hurling | 1 | 1 | 0 | 0 | 22 | 19 | 3 | 2 |
| St Ciarans | 1 | 0 | 0 | 1 | 19 | 22 | -3 | 0 |
| Ballyhaunis | 1 | 0 | 0 | 1 | 20 | 35 | -15 | 0 |
- October 10, 2026 - 03:00 | Hastings Insurance MacHale Park, Castlebar
- October 10, 2026 - 01:00 | Hastings Insurance MacHale Park, Castlebar
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | |
|---|---|---|---|
| Tuairín |
|
2 | |
| Castlebar Mitchels Hurling |
|
2 | |
| St Ciarans |
|
0 | |
| Ballyhaunis |
|
0 |
Knockmore GAA
Knockmore,
Ballina,
Co.Mayo,
F26 KR40

Our Club is the heartbeat of our Community
Knockmore GAA
Knockmore,
Ballina,
Co.Mayo,
F26 KR40
Our Club is the heartbeat of our Community
© Knockmore GAA. All rights reserved. Website by Sportlomo




