| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Swinford | 1 | 1 | 0 | 0 | 30 | 18 | 12 | 2 |
| Parke/Keelogues/Crimlin | 1 | 1 | 0 | 0 | 19 | 12 | 7 | 2 |
| Ballina Stephenites | 1 | 0 | 0 | 1 | 12 | 19 | -7 | 0 |
| Balla | 1 | 0 | 0 | 1 | 18 | 30 | -12 | 0 |
- May 24, 2026 - 11:00 | James Stephens Park
- May 24, 2026 - 11:00 | Robert McCallion Memorial Pitch
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | |
|---|---|---|---|
| Swinford |
|
2 | |
| Parke/Keelogues/Crimlin |
|
2 | |
| Ballina Stephenites |
|
0 | |
| Balla |
|
0 |
Knockmore GAA
Knockmore,
Ballina,
Co.Mayo,
F26 KR40

Our Club is the heartbeat of our Community
Knockmore GAA
Knockmore,
Ballina,
Co.Mayo,
F26 KR40
Our Club is the heartbeat of our Community
© Knockmore GAA. All rights reserved. Website by Sportlomo




