| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Castlebar Mitchels C | 2 | 2 | 0 | 0 | 58 | 33 | 25 | 4 |
| Breaffy B | 1 | 1 | 0 | 0 | 32 | 12 | 20 | 2 |
| Burrishoole B | 2 | 1 | 0 | 1 | 35 | 52 | -17 | 2 |
| Parke/Keelogues/Crimlin B | 1 | 0 | 0 | 1 | 20 | 23 | -3 | 0 |
| Ballintubber G.A.A. Club B | 1 | 0 | 0 | 1 | 19 | 25 | -6 | 0 |
| Balla B | 1 | 0 | 0 | 1 | 14 | 33 | -19 | 0 |
- July 9, 2026 - 07:00 | Ray Prendergast Memorial Park
- July 9, 2026 - 07:00 | Breaffy
- July 4, 2026 - 11:00 | McGovern Park
- July 2, 2026 - 07:00 | Balla GAA Club
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | ||
|---|---|---|---|---|
| Castlebar Mitchels C |
|
4 | ||
| Breaffy B |
|
2 | ||
| Burrishoole B |
|
2 | ||
| Parke/Keelogues/Crimlin B |
|
0 | ||
| Ballintubber G.A.A. Club B |
|
0 | ||
| Balla B |
|
0 |
Knockmore GAA
Knockmore,
Ballina,
Co.Mayo,
F26 KR40

Our Club is the heartbeat of our Community
Knockmore GAA
Knockmore,
Ballina,
Co.Mayo,
F26 KR40
Our Club is the heartbeat of our Community
© Knockmore GAA. All rights reserved. Website by Sportlomo






