| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Westport C | 4 | 3 | 1 | 0 | 90 | 68 | 22 | 7 |
| Killala B | 4 | 2 | 1 | 1 | 57 | 56 | 1 | 5 |
| CLG ACLA B | 4 | 1 | 2 | 1 | 64 | 60 | 4 | 4 |
| Knockmore C | 3 | 1 | 0 | 2 | 47 | 56 | -9 | 2 |
| Castlebar Mitchels C | 3 | 0 | 0 | 3 | 39 | 57 | -18 | 0 |
- July 14, 2026 - 07:30 | Achill
- July 5, 2026 - 04:00 | Achill
- June 28, 2026 - 01:00 | Killala
- June 24, 2026 - 08:00 | Knockmore GAA Club
- June 19, 2026 - 08:00 | Westport GAA
- May 31, 2026 - 01:00 | Killala
- May 30, 2026 - 07:30 | Westport GAA
- May 3, 2026 - 01:00 | Castlebar Mitchels GAA
- May 3, 2026 - 01:00 | Achill
(Sort Column by clicking on column title)
| TEAM | First to latest Hover over box for result | Pts | ||||
|---|---|---|---|---|---|---|
| Westport C |
|
7 | ||||
| Killala B |
|
5 | ||||
| CLG ACLA B |
|
4 | ||||
| Knockmore C |
|
2 | ||||
| Castlebar Mitchels C |
|
0 |
Knockmore GAA
Knockmore,
Ballina,
Co.Mayo,
F26 KR40

Our Club is the heartbeat of our Community
Knockmore GAA
Knockmore,
Ballina,
Co.Mayo,
F26 KR40
Our Club is the heartbeat of our Community
© Knockmore GAA. All rights reserved. Website by Sportlomo





